Stitched Sole Soft PU Leather Casual Shoes with PU Leather Material and Fabric Insole
Details
Outsole Material: Rubber
Closure Type: Lace-up
Fit: Fits true to size, take your normal size
Pattern Type: Solid
Feature: Breathable
Feature: Hard-Wearing
Insole Material: Fabric
Size Chart
Size Chart is in CM
| Size | Heel to Toe | European | Great Britain | Brazil |
|---|---|---|---|---|
| 6.5 | 24.5 | 39 | 5.5 | 37 |
| 7 | 25 | 40 | 6 | 38 |
| 8 | 25.5 | 41 | 7 | 39 |
| 8.5 | 26 | 42 | 7.5 | 40 |
| 9.5 | 26.5 | 43 | 8.5 | 41 |
| 10 | 27 | 44 | 9 | 42 |
| 10.5 | 27.5 | 45 | 9.5 | 43 |
| 11 | 28 | 46 | 10 | 44 |
| 12 | 28.5 | 47 | 11 | 45 |





